Cali weather in May
May is a fair month to visit Cali: highs of 21°C (69°F) and about 110 mm (4.3 in) of rain on average. Nights average 12°C (54°F) and cloud cover 88% (NASA POWER, 2001–2025 averages). It is the 4th wettest month of the year and the 4th coolest. Compared with April, it is about as warm and drier; June brings highs of 21°C (69°F) and 55 mm (2.2 in) of rain.
Is May a good time to visit Cali?
fair month Weather score 64/100.
May is a fair month in Cali. The weather is usually best in Jun–Sep, Jan–Feb.
Does it rain a lot in Cali in May?
Some rain is normal: about 110 mm (4.3 in) falls in an average May. It is the 4th wettest month of the year.
How warm is Cali in May?
Days average 21°C (69°F) and nights 12°C (54°F).
Cali weather by month
| Month | High | Low | Rain | Cloud | Weather |
|---|---|---|---|---|---|
| January | 21°C (69°F) | 12°C (53°F) | 56 mm | 79% | best |
| February | 21°C (70°F) | 12°C (54°F) | 70 mm | 81% | best |
| March | 21°C (69°F) | 12°C (54°F) | 96 mm | 86% | fair |
| April | 21°C (69°F) | 12°C (54°F) | 135 mm | 87% | least pleasant |
| May | 21°C (69°F) | 12°C (54°F) | 110 mm | 88% | fair |
| June | 21°C (69°F) | 11°C (53°F) | 55 mm | 84% | best |
| July | 21°C (70°F) | 11°C (52°F) | 42 mm | 82% | best |
| August | 22°C (71°F) | 11°C (52°F) | 38 mm | 81% | best |
| September | 22°C (71°F) | 11°C (53°F) | 53 mm | 82% | best |
| October | 21°C (69°F) | 12°C (53°F) | 126 mm | 86% | least pleasant |
| November | 20°C (68°F) | 12°C (54°F) | 150 mm | 87% | least pleasant |
| December | 20°C (68°F) | 12°C (53°F) | 93 mm | 82% | fair |
Sources: 2001–2025 monthly averages from NASA POWER (MERRA-2 reanalysis). Page updated . How we rate months