Bengaluru weather in June
June is a fair month to visit Bengaluru: highs of 29°C (84°F) and about 76 mm (3.0 in) of rain on average. Nights average 20°C (67°F) and cloud cover 82% (NASA POWER, 2001–2025 averages). It is the 6th wettest month of the year and the 5th warmest. Compared with May, it is cooler and drier; July brings highs of 28°C (83°F) and 100 mm (3.9 in) of rain.
Is June a good time to visit Bengaluru?
fair month Weather score 71/100.
June is a fair month in Bengaluru. The weather is usually best in Dec–Feb.
Does it rain a lot in Bengaluru in June?
Some rain is normal: about 76 mm (3.0 in) falls in an average June. It is the 6th wettest month of the year.
How warm is Bengaluru in June?
Days average 29°C (84°F) and nights 20°C (67°F).
Bengaluru weather by month
| Month | High | Low | Rain | Cloud | Weather |
|---|---|---|---|---|---|
| January | 29°C (84°F) | 14°C (56°F) | 2 mm | 25% | best |
| February | 32°C (90°F) | 15°C (59°F) | 5 mm | 22% | best |
| March | 35°C (95°F) | 19°C (65°F) | 17 mm | 31% | fair |
| April | 35°C (96°F) | 21°C (70°F) | 57 mm | 48% | least pleasant |
| May | 33°C (91°F) | 21°C (70°F) | 110 mm | 64% | least pleasant |
| June | 29°C (84°F) | 20°C (67°F) | 76 mm | 82% | fair |
| July | 28°C (83°F) | 19°C (66°F) | 100 mm | 89% | least pleasant |
| August | 28°C (82°F) | 19°C (66°F) | 113 mm | 87% | least pleasant |
| September | 28°C (82°F) | 19°C (66°F) | 152 mm | 78% | least pleasant |
| October | 27°C (81°F) | 18°C (64°F) | 141 mm | 69% | least pleasant |
| November | 26°C (79°F) | 16°C (61°F) | 56 mm | 56% | fair |
| December | 27°C (80°F) | 14°C (57°F) | 15 mm | 42% | best |
Sources: 2001–2025 monthly averages from NASA POWER (MERRA-2 reanalysis). Page updated . How we rate months