Bhopal weather in February
February is one of the best months to visit Bhopal: highs of 30°C (85°F) and about 11 mm (0.4 in) of rain on average. Nights average 12°C (53°F) and cloud cover 21% (NASA POWER, 2001–2025 averages). It is the 4th driest month of the year and the 6th warmest. Compared with January, it is warmer and about as wet; March brings highs of 35°C (95°F) and 12 mm (0.5 in) of rain.
Is February a good time to visit Bhopal?
best month Weather score 94/100.
Yes. February is one of the best months for weather in Bhopal.
Does it rain a lot in Bhopal in February?
No, it is usually dry: about 11 mm (0.4 in) falls in an average February. It is the 4th driest month of the year.
How warm is Bhopal in February?
Days average 30°C (85°F) and nights 12°C (53°F).
Bhopal weather by month
| Month | High | Low | Rain | Cloud | Weather |
|---|---|---|---|---|---|
| January | 26°C (78°F) | 9°C (48°F) | 11 mm | 23% | best |
| February | 30°C (85°F) | 12°C (53°F) | 11 mm | 21% | best |
| March | 35°C (95°F) | 17°C (63°F) | 12 mm | 24% | best |
| April | 40°C (104°F) | 23°C (73°F) | 6 mm | 24% | fair |
| May | 42°C (108°F) | 28°C (82°F) | 13 mm | 31% | fair |
| June | 37°C (99°F) | 27°C (80°F) | 167 mm | 67% | least pleasant |
| July | 31°C (87°F) | 24°C (75°F) | 418 mm | 87% | least pleasant |
| August | 29°C (84°F) | 23°C (73°F) | 381 mm | 86% | least pleasant |
| September | 30°C (85°F) | 22°C (71°F) | 155 mm | 58% | fair |
| October | 30°C (85°F) | 18°C (64°F) | 25 mm | 23% | best |
| November | 28°C (82°F) | 14°C (56°F) | 11 mm | 16% | best |
| December | 26°C (79°F) | 10°C (50°F) | 6 mm | 17% | best |
Sources: 2001–2025 monthly averages from NASA POWER (MERRA-2 reanalysis). Page updated . How we rate months