Nagpur weather in September
September is a fair month to visit Nagpur: highs of 30°C (86°F) and about 200 mm (7.9 in) of rain on average. Nights average 23°C (73°F) and cloud cover 69% (NASA POWER, 2001–2025 averages). It is the 4th wettest month of the year and the 6th coolest. Compared with August, it is warmer and drier; October brings highs of 30°C (85°F) and 48 mm (1.9 in) of rain.
Is September a good time to visit Nagpur?
fair month Weather score 53/100.
September is a fair month in Nagpur. The weather is usually best in Oct–Feb.
Does it rain a lot in Nagpur in September?
Yes, it is one of the rainy months: about 200 mm (7.9 in) falls in an average September. It is the 4th wettest month of the year.
How warm is Nagpur in September?
Days average 30°C (86°F) and nights 23°C (73°F).
Nagpur weather by month
| Month | High | Low | Rain | Cloud | Weather |
|---|---|---|---|---|---|
| January | 29°C (84°F) | 12°C (53°F) | 15 mm | 21% | best |
| February | 33°C (92°F) | 16°C (60°F) | 10 mm | 22% | best |
| March | 38°C (100°F) | 20°C (69°F) | 20 mm | 29% | fair |
| April | 42°C (108°F) | 26°C (78°F) | 13 mm | 31% | fair |
| May | 44°C (111°F) | 29°C (85°F) | 21 mm | 44% | fair |
| June | 37°C (99°F) | 27°C (81°F) | 223 mm | 79% | least pleasant |
| July | 31°C (87°F) | 24°C (75°F) | 361 mm | 92% | least pleasant |
| August | 29°C (85°F) | 23°C (74°F) | 310 mm | 91% | least pleasant |
| September | 30°C (86°F) | 23°C (73°F) | 200 mm | 69% | fair |
| October | 30°C (85°F) | 19°C (67°F) | 48 mm | 32% | best |
| November | 29°C (84°F) | 15°C (59°F) | 10 mm | 17% | best |
| December | 28°C (83°F) | 12°C (53°F) | 3 mm | 18% | best |
Sources: 2001–2025 monthly averages from NASA POWER (MERRA-2 reanalysis). Page updated . How we rate months