Kota Kinabalu weather in April
April is one of the best months to visit Kota Kinabalu: highs of 28°C (83°F) and about 138 mm (5.4 in) of rain on average. Nights average 23°C (73°F) and cloud cover 72% (NASA POWER, 2001–2025 averages). The sea averages 30°C (86°F). It is the 3rd driest month of the year and the warmest. Compared with March, it is warmer and about as wet; May brings highs of 28°C (82°F) and 218 mm (8.6 in) of rain.
Is April a good time to visit Kota Kinabalu?
best month Weather score 63/100.
Yes. April is one of the best months for weather in Kota Kinabalu.
Does it rain a lot in Kota Kinabalu in April?
Some rain is normal: about 138 mm (5.4 in) falls in an average April. It is the 3rd driest month of the year.
How warm is Kota Kinabalu in April?
Days average 28°C (83°F) and nights 23°C (73°F).
Kota Kinabalu weather by month
| Month | High | Low | Rain | Cloud | Sea | Weather |
|---|---|---|---|---|---|---|
| January | 27°C (80°F) | 22°C (71°F) | 197 mm | 85% | 30°C (85°F) | fair |
| February | 27°C (80°F) | 21°C (70°F) | 98 mm | 77% | 29°C (84°F) | best |
| March | 27°C (81°F) | 22°C (71°F) | 123 mm | 74% | 29°C (84°F) | best |
| April | 28°C (83°F) | 23°C (73°F) | 138 mm | 72% | 30°C (86°F) | best |
| May | 28°C (82°F) | 23°C (74°F) | 218 mm | 82% | 31°C (87°F) | fair |
| June | 27°C (81°F) | 23°C (73°F) | 263 mm | 84% | 31°C (87°F) | least pleasant |
| July | 27°C (80°F) | 23°C (73°F) | 259 mm | 86% | 31°C (87°F) | least pleasant |
| August | 27°C (80°F) | 23°C (73°F) | 239 mm | 84% | 31°C (87°F) | least pleasant |
| September | 27°C (80°F) | 22°C (72°F) | 272 mm | 85% | 30°C (86°F) | least pleasant |
| October | 27°C (80°F) | 22°C (72°F) | 356 mm | 86% | 30°C (86°F) | least pleasant |
| November | 27°C (80°F) | 23°C (73°F) | 282 mm | 84% | 30°C (86°F) | least pleasant |
| December | 27°C (80°F) | 22°C (72°F) | 270 mm | 86% | 30°C (86°F) | least pleasant |
Sources: 2001–2025 monthly averages from NASA POWER (MERRA-2 reanalysis), sea temperature from Open-Meteo Marine. Page updated . How we rate months