Kampung Baru Subang weather in October
October is one of the least pleasant months in Kampung Baru Subang: highs of 29°C (84°F) and about 276 mm (10.9 in) of rain on average. Nights average 26°C (79°F) and cloud cover 91% (NASA POWER, 2001–2025 averages). The sea averages 31°C (88°F). It is the 2nd wettest month of the year and the 3rd coolest. Compared with September, it is about as warm and wetter; November brings highs of 29°C (84°F) and 324 mm (12.8 in) of rain.
Is October a good time to visit Kampung Baru Subang?
least pleasant month Weather score 36/100.
October is one of the least pleasant months for weather in Kampung Baru Subang. For better conditions, consider Feb, May–Aug.
Does it rain a lot in Kampung Baru Subang in October?
Yes, it is one of the rainy months: about 276 mm (10.9 in) falls in an average October. It is the 2nd wettest month of the year.
How warm is Kampung Baru Subang in October?
Days average 29°C (84°F) and nights 26°C (79°F).
Kampung Baru Subang weather by month
| Month | High | Low | Rain | Cloud | Sea | Weather |
|---|---|---|---|---|---|---|
| January | 29°C (84°F) | 25°C (78°F) | 209 mm | 82% | 30°C (87°F) | fair |
| February | 30°C (85°F) | 26°C (78°F) | 160 mm | 76% | 31°C (88°F) | best |
| March | 30°C (85°F) | 26°C (79°F) | 214 mm | 79% | 32°C (89°F) | fair |
| April | 30°C (86°F) | 27°C (80°F) | 267 mm | 83% | 31°C (89°F) | least pleasant |
| May | 30°C (86°F) | 27°C (81°F) | 190 mm | 85% | 31°C (89°F) | best |
| June | 30°C (85°F) | 27°C (81°F) | 154 mm | 82% | 31°C (88°F) | best |
| July | 29°C (84°F) | 27°C (80°F) | 174 mm | 84% | 31°C (88°F) | best |
| August | 29°C (85°F) | 27°C (80°F) | 180 mm | 86% | 31°C (88°F) | best |
| September | 29°C (84°F) | 27°C (80°F) | 206 mm | 88% | 31°C (88°F) | fair |
| October | 29°C (84°F) | 26°C (79°F) | 276 mm | 91% | 31°C (88°F) | least pleasant |
| November | 29°C (84°F) | 26°C (79°F) | 324 mm | 92% | 31°C (87°F) | least pleasant |
| December | 29°C (84°F) | 26°C (78°F) | 276 mm | 90% | 30°C (87°F) | least pleasant |
Sources: 2001–2025 monthly averages from NASA POWER (MERRA-2 reanalysis), sea temperature from Open-Meteo Marine. Page updated . How we rate months