Phoenix weather in September
September is a fair month to visit Phoenix: highs of 37°C (99°F) and about 22 mm (0.9 in) of rain on average. Nights average 23°C (73°F) and cloud cover 25% (NASA POWER, 2001–2025 averages). It is the 6th wettest month of the year and the 4th warmest. Compared with August, it is cooler and drier; October brings highs of 31°C (88°F) and 14 mm (0.6 in) of rain.
Is September a good time to visit Phoenix?
fair month Weather score 67/100.
September is a fair month in Phoenix. The weather is usually best in Oct–May.
Does it rain a lot in Phoenix in September?
No, it is usually dry: about 22 mm (0.9 in) falls in an average September. It is the 6th wettest month of the year.
How warm is Phoenix in September?
Days average 37°C (99°F) and nights 23°C (73°F).
Phoenix weather by month
| Month | High | Low | Rain | Cloud | Weather |
|---|---|---|---|---|---|
| January | 18°C (65°F) | 4°C (40°F) | 33 mm | 40% | best |
| February | 20°C (68°F) | 6°C (42°F) | 32 mm | 40% | best |
| March | 25°C (76°F) | 9°C (48°F) | 21 mm | 34% | best |
| April | 29°C (84°F) | 12°C (54°F) | 8 mm | 28% | best |
| May | 34°C (94°F) | 17°C (63°F) | 6 mm | 22% | best |
| June | 41°C (105°F) | 23°C (74°F) | 2 mm | 17% | least pleasant |
| July | 41°C (105°F) | 27°C (81°F) | 33 mm | 43% | least pleasant |
| August | 40°C (103°F) | 26°C (79°F) | 33 mm | 38% | least pleasant |
| September | 37°C (99°F) | 23°C (73°F) | 22 mm | 25% | fair |
| October | 31°C (88°F) | 16°C (61°F) | 14 mm | 24% | best |
| November | 24°C (75°F) | 10°C (49°F) | 19 mm | 32% | best |
| December | 18°C (64°F) | 4°C (40°F) | 31 mm | 41% | best |
Sources: 2001–2025 monthly averages from NASA POWER (MERRA-2 reanalysis). Page updated . How we rate months