Honolulu weather in January
January is a fair month to visit Honolulu: highs of 24°C (76°F) and about 71 mm (2.8 in) of rain on average. Nights average 22°C (71°F) and cloud cover 52% (NASA POWER, 2001–2025 averages). The sea averages 25°C (77°F). It is the 6th wettest month of the year and the 3rd coolest. Compared with December, it is about as warm and drier; February brings highs of 24°C (75°F) and 82 mm (3.2 in) of rain.
Is January a good time to visit Honolulu?
fair month Weather score 78/100.
January is a fair month in Honolulu. The weather is usually best in May–Sep.
Does it rain a lot in Honolulu in January?
Some rain is normal: about 71 mm (2.8 in) falls in an average January. It is the 6th wettest month of the year.
How warm is Honolulu in January?
Days average 24°C (76°F) and nights 22°C (71°F).
Honolulu weather by month
| Month | High | Low | Rain | Cloud | Sea | Weather |
|---|---|---|---|---|---|---|
| January | 24°C (76°F) | 22°C (71°F) | 71 mm | 52% | 25°C (77°F) | fair |
| February | 24°C (75°F) | 21°C (70°F) | 82 mm | 57% | 25°C (77°F) | least pleasant |
| March | 24°C (76°F) | 21°C (71°F) | 94 mm | 61% | 25°C (76°F) | least pleasant |
| April | 25°C (77°F) | 22°C (72°F) | 54 mm | 58% | 25°C (76°F) | fair |
| May | 26°C (79°F) | 23°C (73°F) | 47 mm | 50% | 25°C (78°F) | best |
| June | 27°C (80°F) | 24°C (75°F) | 37 mm | 48% | 26°C (78°F) | best |
| July | 27°C (81°F) | 24°C (76°F) | 40 mm | 47% | 26°C (79°F) | best |
| August | 28°C (82°F) | 25°C (77°F) | 44 mm | 47% | 27°C (80°F) | best |
| September | 28°C (82°F) | 25°C (77°F) | 50 mm | 47% | 27°C (81°F) | best |
| October | 27°C (81°F) | 25°C (76°F) | 73 mm | 56% | 27°C (81°F) | fair |
| November | 26°C (79°F) | 24°C (74°F) | 86 mm | 58% | 26°C (79°F) | least pleasant |
| December | 25°C (77°F) | 23°C (73°F) | 93 mm | 54% | 26°C (78°F) | least pleasant |
Sources: 2001–2025 monthly averages from NASA POWER (MERRA-2 reanalysis), sea temperature from Open-Meteo Marine. Page updated . How we rate months